What is Metals Trading?
Metals are commodity assets that are traded based on the price movements of each metal. Traders who invest in this market can have great success due to metal being widely used and, therefore, always having high demand.
Metals are commodity assets that are traded based on the price movements of each metal. Traders who invest in this market can have great success due to metal being widely used and, therefore, always having high demand.
At Centrum Markets you trade Metals as a Contract for Difference (CFD). CFDs are a derivative product because they enable you to speculate on financial markets such as shares, forex, indices and commodities without having to take ownership of the underlying assets.
Ticker | Name | Pip value / 1 lot | Trading Sessions (Sunday - Friday) | Break | |
---|---|---|---|---|---|
Start Trading | Close Trading | ||||
XAUUSD | Gold vs. US Dollar | 100 Troy OZ | 1:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
XAGUSD | Silver vs. US Dollar | 1000 Troy OZ | 1:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
XAGEUR | Silver vs. Euro | 1000 Troy OZ | 1:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
XAUEUR | Gold vs. Euro | 100 Troy OZ | 1:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
By choosing Centrum Markets, you get an authorized and regulated partner that is fast, reliable, and transparent.